As of (30-6-2024), the state of being able to provide road and bridge work with the border area development fund
| Land road | 9260/2.106 miles |
| Stone road | 6177/3.617 miles |
| Rock and dirt road | 264/4.09 miles |
| Asphalt road | 1033/0.585 miles |
| Asphalt pavement | 79/5.585 miles |
| Concrete road | 124/2.490 miles |
| Road widening | 679/2.8 miles |
| Big bridge(above 100 feet) | 273 |
| Small bridge | 4339 |
| Suspension bridge | 147 |
| Road Maintenance | 5230/0.24 miles |
| Water Pipe | 2262 |
| Box Culvert | 6939 |
Post Paragraph
Paragraph Images